Choose one of the available packages and enjoy features such as invoicing, accounting integration, financial management that are essential for your business! Have your needs changed? Change your package at any time, adapting to the requirements of reporting, payments or communication with contractors.
Invest in tools that support your business.
Features | Green | Silver. | Gold | Platinum |
---|---|---|---|---|
Number of users | 1 | 1 | 1 | 3 |
Sales and expense invoices | Up to 10 sales documents per month | No monthly document limit | No monthly document limit | No monthly document limit |
Printing receipts on fiscal printers (support for online printers and e-receipts on selected printers) | Up to 10 receipts per month | Up to 500 receipts per month | Up to 2,500 receipts per month | No monthly limit on receipts |
All types of invoices (including VAT, VAT margin, proforma, advance, final, reverse charge, foreign currency, WDT, WNT, without VAT, adjustments, bills) | ||||
Integration with fiscal printer with protocol Posnet, Thermal, Innova, Novitus, also online | ||||
Simple index of products and services | ||||
Any number of warehouses | ||||
Handling outbound and inbound bids | ||||
VAT/VIES verification | ||||
Verification whether a contractor is on the so-called white list of VAT taxpayers | ||||
Support for split payment | ||||
Downloading contractor data from the database of GUS, CEIDG | ||||
Checking the correctness of Polish VAT numbers | ||||
Different VAT percentage rates | ||||
Currency exchange rate conversion according to the NBP table | ||||
Invoices in foreign languages (including English, German, French, Russian) and bilingual | ||||
Automated payments - provide online document with link to electronic payments | ||||
Sending emails directly from the app, including with attachments | ||||
POS quick sale window | ||||
Support for barcode scanners | ||||
Unlimited services and products | ||||
Any number of price lists in multiple currencies | ||||
Warehouse documents (PZ, WZ, PW, RW, MM and others) | ||||
Automatic issuance of stock documents to commercial documents | ||||
Inventory | ||||
Census of nature | ||||
Price list/storage sharing - encrypted link | ||||
Assigning products to groups and categories | ||||
GTU code support | ||||
Single or multi-variant bids with or without item totals | ||||
Provide online quotes with the ability to accept and/or pay for them | ||||
Import bank statements from CSV, XML, HTML file | ||||
Generation of JPK-V7K | ||||
JPK-V7M generation | ||||
JPK-FA generation | ||||
JPK-MAG generation | ||||
Sending JPK files directly to the Ministry of Finance | ||||
Exporting data in JPK format | ||||
Saving invoices to PDF/ XML | ||||
Save offer to PDF/ XML | ||||
Saving warehouse documents to PDF/ XML | ||||
Invoice document preview (as a printout) | ||||
Bid document preview (as a printout) | ||||
Warehouse document preview (as a printout) | ||||
Printing invoices | ||||
Printing offers | ||||
Printing warehouse documents | ||||
Ready-to-print document template | ||||
Possibility to add a logo on the invoice | ||||
Invoice statuses | ||||
Warehouse document statuses | ||||
Offer statuses | ||||
Custom invoice numbering format | ||||
Custom offer numbering format | ||||
Custom warehouse document numbering format | ||||
Percentage discount | ||||
Generate invoices based on quotes | ||||
Generation of similar documents | ||||
Default signature of the document issuer | ||||
Stock reports | ||||
Exporting data in the formats of the most popular accounting programs | ||||
Accounting and interest notes | ||||
Payment control (information on payment status and due date, sending interest notes to unpaid invoices) | ||||
Assigning a transfer to a counterparty | ||||
Assigning a transfer to a bid | ||||
Assigning a transfer to a stock document | ||||
Assigning a transfer to an invoice | ||||
Unlimited number of contractors in the database | ||||
Collection and storage of contractor data in compliance with RODO | ||||
View all documents assigned to a contractor | ||||
View the current balance of the counterparty | ||||
Assigning contractors to groups and categories | ||||
Assigning individual price lists, payment forms, terms, discounts to the contractor | ||||
AbcInvoice Assistant | ||||
Automatic logout from other devices | ||||
Favorites | ||||
SMSAPI integration (user-side SMSAPI account recharge) | ||||
Przestrzeń dyskowa | 1 GB | 1 GB | 2 GB | 5 GB |
Want more or less? Customize your package whenever you want! You only pay for the features you use!